skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
18 Chris Bishop Black 2 0 1 1 0 0 0.50
4 Finn Garvey Gold 2 2 1 3 0 0 1.50
18 Greg Weeks White 2 0 1 1 0 0 0.50
10 Bob Noorigian Black 2 2 1 3 0 0 1.50
22 Ryan Palmer Gold 2 3 1 4 0 0 2.00
7 Scott Forsythe White 2 4 0 4 0 0 2.00
11 Howard Nichols White 2 0 1 1 0 0 0.50
16 Gary Burton White 2 0 0 0 0 0 0.00
21 Matt Wayson White 2 0 1 1 0 0 0.50
30 Steve Fiorentino White 2 0 1 1 0 0 0.50
22 Ryan Thomas Black 2 0 1 1 0 0 0.50
18 William Nocton Gold 2 0 0 0 0 0 0.00
2 Mark Chmiel White 2 3 0 3 0 0 1.50
22 Giles Lawton White 2 0 0 0 0 0 0.00
26 James Reichert Red 2 0 0 0 0 0 0.00
Substitute Player Black 2 4 1 5 0 0 2.50
8 Tyler Burns White 2 3 2 5 0 0 2.50
6 April Bischke Gold 2 0 1 1 0 0 0.50
9 Michael Lipp Red 2 2 2 4 0 0 2.00
27 Matan Shmerling Gold 2 0 2 2 0 0 1.00
10 Brian Elliott Red 2 0 0 0 0 0 0.00
20 Michael Glover Gold 2 1 0 1 0 0 0.50
27 Justin Lin Red 2 3 2 5 0 0 2.50
7 Robert Mulligan Gold 2 0 3 3 0 0 1.50
16 Jake Secor Black 2 1 1 2 0 0 1.00
12 Catherine Duffy Reichert Red 2 0 0 0 0 0 0.00
29 Brett Kratchman Red 2 1 3 4 0 0 2.00
14 Christopher Stelfox Red 2 1 0 1 0 0 0.50
95 Antoinette Iacobo White 2 0 0 0 0 0 0.00
15 Michael Thomas Black 2 1 1 2 0 0 1.00

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA
1 Mike Stuart Black 2 72:00 0 2 0 13 6.50
1 Jim Mulchahey White 2 72:00 1 1 0 10 5.00
1 Christopher Bischke Gold 2 72:00 1 1 0 7 3.50
11 Matthew Davis Red 1 36:00 1 0 0 3 3.00
10 Brian Elliott Red 2 36:00 1 0 0 2 2.00