skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  FG  AVG PTS
9 Michael Thomas White 2 2 2 4 0 0 0 0 0 0 2.00
50 Bob Noorigian White 2 0 0 0 0 0 0 0 0 0 0.00
1 Matthew Davis Green 2 1 0 1 0 0 0 0 0 0 0.50
51 David Pitera White 2 2 1 3 0 0 0 0 0 0 1.50
26 Brendan Lyons Gray 2 1 1 2 0 0 1 2 0 0 1.00
8 Howard Nichols Green 2 0 0 0 0 0 0 0 0 0 0.00
14 Catherine Duffy Reichert White 2 0 0 0 0 0 0 0 0 0 0.00
33 Christopher Cyr Green 2 0 0 0 0 0 0 0 0 0 0.00
9 Chris Campion Gray 2 2 1 3 0 0 0 0 0 1 1.50
31 Jay Hanson Green 2 0 1 1 0 0 0 0 0 0 0.50
53 Corey Floyd White 2 1 4 5 0 0 0 0 0 1 2.50
23 Patrick Lyons Gray 2 2 2 4 0 0 0 0 1 1 2.00
10 Finnegan Nichols Green 2 0 0 0 0 0 0 0 0 0 0.00
74 Greg Weeks White 2 1 1 2 0 0 0 0 0 0 1.00
36 Tony Biscardi Green 2 0 2 2 0 0 0 0 0 0 1.00
71 Ryan Thomas White 2 0 2 2 0 0 0 0 0 0 1.00
7 Michael Lipp Green 2 0 0 0 0 0 0 0 0 0 0.00
56 Matt Wayson White 2 0 0 0 0 0 0 0 0 0 0.00
9 Alex Cintolo Green 2 1 0 1 0 0 0 0 0 0 0.50
0 Substitute Player Gray 2 0 0 0 0 0 0 0 0 0 0.00
34 Chris Bishop Green 2 0 0 0 0 0 0 0 0 0 0.00
13 Finn Garvey Gray 2 2 3 5 0 0 1 2 0 0 2.50
18 William Nocton Green 2 1 0 1 0 0 0 0 0 0 0.50
30 Kevin Lyons Gray 2 1 2 3 0 0 0 0 1 0 1.50
72 Steve Fiorentino White 2 2 0 2 0 0 0 0 1 0 1.00
24 Ryan Palmer Gray 2 0 1 1 0 0 0 0 0 0 0.50
12 Chris Targett Gray 2 0 1 1 0 0 0 0 0 0 0.50
25 Chase Lundgren Gray 2 1 0 1 0 0 0 0 0 0 0.50
52 Giles Lawton White 2 0 0 0 0 0 0 0 0 0 0.00
10 James Mazzola Gray 2 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
33 Mike Stuart White 2 72:00 1 1 0 7 3.50 0
33 Jim Mulchahey Orange 2 72:00 1 1 0 8 4.00 0