skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
31 Jason Ciavattone 2 1 0 1 0 0 0 0 0 0.50
44 Jerome Sobieraj 2 0 0 0 0 0 0 0 0 0.00
18 Patrick Norman 2 0 0 0 0 0 0 0 0 0.00
3 Nicholas Hall 2 1 0 1 0 0 0 0 0 0.50
6 Stephen Normandin 2 0 0 0 0 0 0 0 0 0.00
21 Scott Grabauskas 2 0 2 2 0 0 0 0 0 1.00
5 Bob Varelas 2 1 0 1 0 0 0 0 0 0.50
7 Wojciech Bulczynski 2 0 0 0 0 0 0 0 0 0.00
2 Kevin Flannery 2 0 2 2 0 0 0 0 0 1.00
8 Ryan Lo 2 1 0 1 0 0 0 0 0 0.50
17 Ryan Kelley 2 3 1 4 0 0 0 0 0 2.00
16 Edward Kelley 2 1 1 2 0 0 0 0 1 1.00
Substitute Player 2 0 0 0 0 0 0 0 0 0.00
19 Richard Marscher 2 0 2 2 0 0 0 0 0 1.00
20 David Musshorn 2 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA
1 Alan Marscher 2 72:00 1 1 0 5 2.50
Substitute Goalie 2 0:00 0 0 0 0 0.00

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
31 Jason Ciavattone 2 1 0 1 0 0 0 0 0 0.50
44 Jerome Sobieraj 2 0 0 0 0 0 0 0 0 0.00
18 Patrick Norman 2 0 0 0 0 0 0 0 0 0.00
3 Nicholas Hall 2 1 0 1 0 0 0 0 0 0.50
6 Stephen Normandin 2 0 0 0 0 0 0 0 0 0.00
21 Scott Grabauskas 2 0 2 2 0 0 0 0 0 1.00
5 Bob Varelas 2 1 0 1 0 0 0 0 0 0.50
7 Wojciech Bulczynski 2 0 0 0 0 0 0 0 0 0.00
2 Kevin Flannery 2 0 2 2 0 0 0 0 0 1.00
8 Ryan Lo 2 1 0 1 0 0 0 0 0 0.50
17 Ryan Kelley 2 3 1 4 0 0 0 0 0 2.00
16 Edward Kelley 2 1 1 2 0 0 0 0 1 1.00
Substitute Player 2 0 0 0 0 0 0 0 0 0.00
19 Richard Marscher 2 0 2 2 0 0 0 0 0 1.00
20 David Musshorn 2 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA
1 Alan Marscher 2 72:00 1 1 0 5 2.50
Substitute Goalie 2 0:00 0 0 0 0 0.00