skip navigation

Red

Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
31 Greg Peterson 2 0 0 0 0 0 0 0 0 0.00
9 Cameron McLeod 2 1 1 2 0 0 0 0 0 1.00
23 Martin Buckton 2 0 0 0 0 0 0 0 0 0.00
28 Chris Mitchell 2 2 0 2 0 0 0 0 0 1.00
13 Henry Lerner 2 0 0 0 0 0 0 0 0 0.00
29 Matthew Collett 2 0 0 0 0 0 0 0 0 0.00
12 Michael Flint 2 0 0 0 0 0 1 1:30 0 0.00
24 Veets Veitas 2 0 1 1 0 0 0 0 0 0.50
Substitute Player 2 0 0 0 0 0 0 0 0 0.00
26 Jay Teborek 2 0 1 1 0 0 0 0 0 0.50
11 Mark Woodbury 2 0 0 0 0 0 1 2 0 0.00
10 john soave 2 0 0 0 0 0 0 0 0 0.00
25 Jack Guilderson 2 1 1 2 0 0 0 0 0 1.00
27 Pasqual Kioumejian 2 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA
1 Glen Petitpas 2 72:00 0 1 1 8 4.00
Substitute Goalie 2 0:00 0 0 0 0 0.00

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
31 Greg Peterson 2 0 0 0 0 0 0 0 0 0.00
9 Cameron McLeod 2 1 1 2 0 0 0 0 0 1.00
23 Martin Buckton 2 0 0 0 0 0 0 0 0 0.00
28 Chris Mitchell 2 2 0 2 0 0 0 0 0 1.00
13 Henry Lerner 2 0 0 0 0 0 0 0 0 0.00
29 Matthew Collett 2 0 0 0 0 0 0 0 0 0.00
12 Michael Flint 2 0 0 0 0 0 1 1:30 0 0.00
24 Veets Veitas 2 0 1 1 0 0 0 0 0 0.50
Substitute Player 2 0 0 0 0 0 0 0 0 0.00
26 Jay Teborek 2 0 1 1 0 0 0 0 0 0.50
11 Mark Woodbury 2 0 0 0 0 0 1 2 0 0.00
10 john soave 2 0 0 0 0 0 0 0 0 0.00
25 Jack Guilderson 2 1 1 2 0 0 0 0 0 1.00
27 Pasqual Kioumejian 2 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA
1 Glen Petitpas 2 72:00 0 1 1 8 4.00
Substitute Goalie 2 0:00 0 0 0 0 0.00