skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Teal 3 3 3 0 9
Black 1 1 1 1 4
White 0 0 0 0 0
Red 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Teal 2 9 12 21 33 1 0 3 4
Black 2 4 3 7 5 0 0 1 2
White 1 0 0 0 0 0 0 0 0
Red 1 0 0 0 22 0 0 0 0

Goalie

 Team  GP  MIN  GA  GAA  SO
Black 2 79:25 2 0.91 1
Teal 2 79:25 3 1.36 1
White 1 36:00 1 1.00 0
Red 1 36:00 7 7.00 0

Team

 Team  GP  GPG  GAPG  PP  PK
Black 2 2.00 1.00 0 1
Teal 2 4.50 1.50 1 2
White 1 0.00 1.00 0 0
Red 1 0.00 7.00 2 0